AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Dhruv Muchhal
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 39396 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.9897 | 14.9292 | 1.4793 | 7.3967 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 4.43 | 230.93 | 0.18 | 0.00 |
1 Month | 9.36 | 113.84 | 5.62 | 0.00 |
3 Month | 8.62 | 34.57 | 13.44 | 10.44 |
6 Month | 19.75 | 39.39 | 11.94 | 26.43 |
1 Year | 23.18 | 23.18 | 19.37 | 23.97 |
3 Year | 111.9 | 28.38 | 24.28 | 22.4 |
5 Year | 140.21 | 19.15 | 13.56 | 21.94 |
10 Year | 388.19 | 17.17 | 15.35 | 15.91 |
Inception | 14410.76 | 18.76 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
HDFC Bank | 9.22% | 3632.19 |
ICICI Bank | 9.18% | 3615.63 |
Others | 7.62% | 3000.85 |
NTPC | 5.39% | 2122.20 |
HCL Technologies | 5.04% | 1984.18 |
Cipla | 4.93% | 1944.00 |
State Bank of India | 4.88% | 1922.87 |
Bharti Airtel | 4.41% | 1737.36 |
SBI Life Insurance Company | 4.34% | 1709.81 |
Hindustan Aeronautics | 3.89% | 1531.36 |
Apollo Hospitals | 3.67% | 1445.97 |
iShares USD Treasury Bond 3-7yr ETF | 3.47% | 1368.40 |
Mahindra & Mahindra | 3.36% | 1324.21 |
Axis Bank | 3.14% | 1237.13 |
Nexus Select Trust | 2.10% | 827.32 |
ONGC | 2.03% | 800.45 |
Bank of Baroda | 1.94% | 765.18 |
SBI Cards & Payments Services | 1.89% | 746.15 |
Dr. Reddy's Lab | 1.63% | 644.11 |
Embassy Office Parks REIT | 1.58% | 623.32 |
Power Grid Corp. | 1.54% | 606.45 |
Prestige Estates Projects | 1.52% | 596.93 |
Larsen & Toubro | 1.34% | 527.23 |
Tech Mahindra | 1.27% | 498.59 |
Lupin | 1.22% | 479.46 |
Kotak Mahindra Bank | 1.06% | 417.46 |
BPCL | 1.01% | 397.85 |
Kalpataru Power Trans | 1.00% | 394.25 |
Bharat Dynamics | 0.96% | 379.02 |
NIIT Technologies | 0.85% | 336.44 |
BEML | 0.64% | 252.59 |
Bosch | 0.51% | 202.29 |
Varroc Engineering | 0.50% | 198.22 |
GAIL | 0.44% | 173.28 |
Reliance Industries | 0.41% | 160.15 |
Richwave Technology Corporation | 0.35% | 139.84 |
Zee Entertainment Ent. | 0.28% | 108.72 |
Ultratech Cement | 0.27% | 105.28 |
Crompton Greaves Consumer Electricals | 0.25% | 98.70 |
LIC | 0.23% | 89.96 |
Interglobe Aviation | 0.19% | 73.62 |
Delhivery | 0.19% | 74.40 |
Ramco Systems | 0.10% | 38.60 |
Bharti Airtel Ltd. PPE | 0.09% | 35.41 |
BEML Land Assets | 0.07% | 28.21 |
Total | 100.00% | 39395.62 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 35.88% | 14136.38 |
Healthcare | 11.45% | 4513.54 |
Energy | 11.17% | 4400.21 |
Technology | 10.73% | 4226.20 |
Automobile | 8.26% | 3256.09 |
Others | 8.60% | 3384.49 |
Construction | 6.47% | 2547.11 |
Communication | 4.50% | 1772.77 |
Engineering | 1.60% | 631.61 |
Diversified | 1.34% | 527.23 |
Total | 100.00% | 39395.62 |
All Rights Reserved © 2018 www.phundodashboard.com