AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 32894 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 1.0370 | 24.8021 | 0.7080 | 1.5464 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -2.86 | -149.15 | 0.65 | 0.00 |
1 Month | -2.2 | -25.86 | 2.39 | 0.00 |
3 Month | -0.03 | -0.12 | 2.04 | -17.7 |
6 Month | 9.97 | 19.78 | 7.82 | 4.14 |
1 Year | 12.23 | 12.23 | 2.67 | 13.26 |
3 Year | 67.87 | 18.83 | 16.68 | 25.44 |
5 Year | 65.23 | 10.55 | 10.57 | 18.15 |
10 Year | 274.45 | 14.1 | 13.63 | 14.81 |
Inception | 11163.11 | 18.31 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank | 8.82% | 2837.36 |
Others | 8.46% | 2716.93 |
State Bank of India | 6.68% | 2147.95 |
HDFC Bank | 6.08% | 1953.78 |
Infosys | 5.77% | 1855.09 |
NTPC | 4.40% | 1414.83 |
HCL Technologies | 4.24% | 1362.62 |
Bharti Airtel | 4.01% | 1289.76 |
Larsen & Toubro | 3.89% | 1251.48 |
Mahindra & Mahindra | 3.73% | 1199.23 |
HDFC | 3.69% | 1186.92 |
SBI Life Insurance Company | 3.29% | 1058.92 |
Axis Bank | 2.82% | 905.74 |
ONGC | 2.28% | 733.75 |
Bank of Baroda | 2.25% | 724.23 |
Hindustan Aeronautics | 2.14% | 689.70 |
Reliance Industries | 2.06% | 662.27 |
Cipla | 1.97% | 634.43 |
Bharat Dynamics | 1.82% | 585.66 |
SBI Cards & Payments Services | 1.80% | 577.69 |
Tech Mahindra | 1.49% | 477.71 |
Apollo Hospitals | 1.36% | 438.45 |
Coal India | 1.26% | 405.09 |
ITC | 1.24% | 397.86 |
BPCL | 1.17% | 376.49 |
Lupin | 1.11% | 358.26 |
Ultratech Cement | 1.03% | 330.56 |
Kalpataru Power Trans | 1.03% | 332.30 |
GAIL | 1.02% | 326.57 |
IRFC | 1.01% | 325.50 |
Dr. Reddy's Lab | 0.84% | 270.65 |
Tata Motors | 0.84% | 271.25 |
BEML | 0.82% | 264.83 |
HPCL | 0.74% | 238.39 |
CESC | 0.74% | 237.38 |
Tata Communications | 0.67% | 214.42 |
Varroc Engineering | 0.48% | 153.52 |
Bosch | 0.40% | 127.36 |
Delhivery | 0.40% | 128.89 |
LIC | 0.32% | 102.26 |
Zee Entertainment Ent. | 0.31% | 99.23 |
Bharat Electronics | 0.31% | 99.90 |
Time Technoplast | 0.26% | 82.75 |
Hindustan Construction | 0.23% | 75.32 |
Interglobe Aviation | 0.19% | 60.23 |
BEML Land Assets | 0.15% | 48.98 |
Ramco Systems | 0.13% | 40.37 |
Bharti Airtel Ltd. PPE | 0.09% | 28.57 |
Escorts | 0.08% | 27.17 |
Simplex Infrastructures | 0.08% | 25.95 |
Total | 100.00% | 32154.52 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 36.76% | 11820.35 |
Energy | 13.67% | 4394.77 |
Technology | 11.63% | 3735.78 |
Others | 11.01% | 3534.86 |
Automobile | 7.67% | 2468.22 |
Healthcare | 5.28% | 1701.80 |
Communication | 4.77% | 1532.76 |
Diversified | 3.89% | 1251.48 |
Engineering | 2.95% | 950.38 |
Construction | 2.37% | 764.13 |
Total | 100.00% | 32154.52 |
All Rights Reserved © 2018 www.phundodashboard.com